Contender Open

Porthpean SC

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Contender 2421 Highcliffe SC Gary Langdown 2.0 (5.0) 1.0 1.0 1.0 10.0 5.0
2nd Contender 720 RYA Graham Scott 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
3rd Contender 2420 Highcliffe SC Simon Mussell 4.0 2.0 3.0 (24.0 DNF) 5.0 38.0 14.0
4th Contender 646 Weston SC Martin Frary (14.0) 6.0 4.0 3.0 4.0 31.0 17.0
5th Contender 700 Castle Cove Nick Grace 3.0 (8.0) 8.0 5.0 6.0 30.0 22.0
6th Contender 2373 Weston SC Mike Murley 6.0 (24.0 DNF) 12.0 4.0 9.0 55.0 31.0
7th Contender 2406 RAFSA Ed Presley (9.0) 7.0 9.0 8.0 7.0 40.0 31.0
8th Contender 2376 Chew Valley Lake SC Nick Noble 8.0 3.0 6.0 (16.0) 15.0 48.0 32.0
9th Contender 2423 Porthpean SC Allan Orton 12.0 (14.0) 10.0 7.0 3.0 46.0 32.0
10th Contender 636 Restronguet Nick Eggett (18.0) 10.0 7.0 11.0 8.0 54.0 36.0
11th Contender 2314 King George SC Rodger White 21.0 (24.0 DNF) 5.0 9.0 12.0 71.0 47.0
12th Contender 2347 Wilsonian Martin Jones 15.0 9.0 11.0 12.0 (16.0) 63.0 47.0
13th Contender 2448 Mounts Bay SC Stuart Backhouse 11.0 16.0 (17.0) 10.0 10.0 64.0 47.0
14th Contender 696 Downs SC Tony Cook 13.0 13.0 (19.0) 14.0 11.0 70.0 51.0
15th Contender 666 Burton SC Bill Hooton 7.0 15.0 16.0 (17.0) 17.0 72.0 55.0
16th Contender 476 Mengeham Rythe Daniel Taylor 10.0 17.0 15.0 (19.0) 14.0 75.0 56.0
17th Contender 2407 Royal Cinque Port YC Richard Buttner 16.0 11.0 18.0 13.0 (19.0) 77.0 58.0
18th Contender 2405 Porthpean SC Stacey Bray 19.0 4.0 14.0 (24.0 DNF) 24.0 DNC 85.0 61.0
19th Contender 654 Burton SC Thomas Hooton 22.0 (24.0 DNF) 13.0 6.0 20.0 85.0 61.0
20th Contender 694 Thorp Bay Y C Chris Boshier 5.0 12.0 (24.0 DNC) 24.0 DNC 24.0 DNC 89.0 65.0
21st Contender 688 RSC Mark Basham 17.0 19.0 (20.0) 18.0 18.0 92.0 72.0
22nd Contender 2263 Highcliffe SC Richard Batte (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 13.0 100.0 76.0
23rd Contender 693 Starcross SC David Gough 20.0 18.0 21.0 20.0 (24.0 DNF) 103.0 79.0

Race 1 - 11 July 2009 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Contender 720 RYA Graham Scott 1 1.0
2 Contender 2421 Highcliffe SC Gary Langdown 2 2.0
3 Contender 700 Castle Cove Nick Grace 3 3.0
4 Contender 2420 Highcliffe SC Simon Mussell 4 4.0
5 Contender 694 Thorp Bay Y C Chris Boshier 5 5.0
6 Contender 2373 Weston SC Mike Murley 6 6.0
7 Contender 666 Burton SC Bill Hooton 7 7.0
8 Contender 2376 Chew Valley Lake SC Nick Noble 8 8.0
9 Contender 2406 RAFSA Ed Presley 9 9.0
10 Contender 476 Mengeham Rythe Daniel Taylor 10 10.0
11 Contender 2448 Mounts Bay SC Stuart Backhouse 11 11.0
12 Contender 2423 Porthpean SC Allan Orton 12 12.0
13 Contender 696 Downs SC Tony Cook 13 13.0
14 Contender 646 Weston SC Martin Frary 14 14.0
15 Contender 2347 Wilsonian Martin Jones 15 15.0
16 Contender 2407 Royal Cinque Port YC Richard Buttner 16 16.0
17 Contender 688 RSC Mark Basham 17 17.0
18 Contender 636 Restronguet Nick Eggett 18 18.0
19 Contender 2405 Porthpean SC Stacey Bray 19 19.0
20 Contender 693 Starcross SC David Gough 20 20.0
21 Contender 2314 King George SC Rodger White 21 21.0
22 Contender 654 Burton SC Thomas Hooton 22 22.0

Race 2 - 11 July 2009 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Contender 720 RYA Graham Scott 1 1.0
2 Contender 2420 Highcliffe SC Simon Mussell 2 2.0
3 Contender 2376 Chew Valley Lake SC Nick Noble 3 3.0
4 Contender 2405 Porthpean SC Stacey Bray 4 4.0
5 Contender 2421 Highcliffe SC Gary Langdown 5 5.0
6 Contender 646 Weston SC Martin Frary 6 6.0
7 Contender 2406 RAFSA Ed Presley 7 7.0
8 Contender 700 Castle Cove Nick Grace 8 8.0
9 Contender 2347 Wilsonian Martin Jones 9 9.0
10 Contender 636 Restronguet Nick Eggett 10 10.0
11 Contender 2407 Royal Cinque Port YC Richard Buttner 11 11.0
12 Contender 694 Thorp Bay Y C Chris Boshier 12 12.0
13 Contender 696 Downs SC Tony Cook 13 13.0
14 Contender 2423 Porthpean SC Allan Orton 14 14.0
15 Contender 666 Burton SC Bill Hooton 15 15.0
16 Contender 2448 Mounts Bay SC Stuart Backhouse 16 16.0
17 Contender 476 Mengeham Rythe Daniel Taylor 17 17.0
18 Contender 693 Starcross SC David Gough 18 18.0
19 Contender 688 RSC Mark Basham 19 19.0
20 Contender 2373 Weston SC Mike Murley DNF 24.0
20 Contender 2314 King George SC Rodger White DNF 24.0
20 Contender 654 Burton SC Thomas Hooton DNF 24.0

Race 3 - 11 July 2009 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Contender 2421 Highcliffe SC Gary Langdown 1 1.0
2 Contender 720 RYA Graham Scott 2 2.0
3 Contender 2420 Highcliffe SC Simon Mussell 3 3.0
4 Contender 646 Weston SC Martin Frary 4 4.0
5 Contender 2314 King George SC Rodger White 5 5.0
6 Contender 2376 Chew Valley Lake SC Nick Noble 6 6.0
7 Contender 636 Restronguet Nick Eggett 7 7.0
8 Contender 700 Castle Cove Nick Grace 8 8.0
9 Contender 2406 RAFSA Ed Presley 9 9.0
10 Contender 2423 Porthpean SC Allan Orton 10 10.0
11 Contender 2347 Wilsonian Martin Jones 11 11.0
12 Contender 2373 Weston SC Mike Murley 12 12.0
13 Contender 654 Burton SC Thomas Hooton 13 13.0
14 Contender 2405 Porthpean SC Stacey Bray 14 14.0
15 Contender 476 Mengeham Rythe Daniel Taylor 15 15.0
16 Contender 666 Burton SC Bill Hooton 16 16.0
17 Contender 2448 Mounts Bay SC Stuart Backhouse 17 17.0
18 Contender 2407 Royal Cinque Port YC Richard Buttner 18 18.0
19 Contender 696 Downs SC Tony Cook 19 19.0
20 Contender 688 RSC Mark Basham 20 20.0
21 Contender 693 Starcross SC David Gough 21 21.0

Race 4 - 12 July 2009 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Contender 2421 Highcliffe SC Gary Langdown 1 1.0
2 Contender 720 RYA Graham Scott 2 2.0
3 Contender 646 Weston SC Martin Frary 3 3.0
4 Contender 2373 Weston SC Mike Murley 4 4.0
5 Contender 700 Castle Cove Nick Grace 5 5.0
6 Contender 654 Burton SC Thomas Hooton 6 6.0
7 Contender 2423 Porthpean SC Allan Orton 7 7.0
8 Contender 2406 RAFSA Ed Presley 8 8.0
9 Contender 2314 King George SC Rodger White 9 9.0
10 Contender 2448 Mounts Bay SC Stuart Backhouse 10 10.0
11 Contender 636 Restronguet Nick Eggett 11 11.0
12 Contender 2347 Wilsonian Martin Jones 12 12.0
13 Contender 2407 Royal Cinque Port YC Richard Buttner 13 13.0
14 Contender 696 Downs SC Tony Cook 14 14.0
15 Contender 2263 Highcliffe SC Richard Batte 15 15.0
16 Contender 2376 Chew Valley Lake SC Nick Noble 16 16.0
17 Contender 666 Burton SC Bill Hooton 17 17.0
18 Contender 688 RSC Mark Basham 18 18.0
19 Contender 476 Mengeham Rythe Daniel Taylor 19 19.0
20 Contender 693 Starcross SC David Gough 20 20.0
21 Contender 2420 Highcliffe SC Simon Mussell DNF 24.0
21 Contender 2405 Porthpean SC Stacey Bray DNF 24.0

Race 5 - 12 July 2009 at 

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Contender 2421 Highcliffe SC Gary Langdown 1 1.0
2 Contender 720 RYA Graham Scott 2 2.0
3 Contender 2423 Porthpean SC Allan Orton 3 3.0
4 Contender 646 Weston SC Martin Frary 4 4.0
5 Contender 2420 Highcliffe SC Simon Mussell 5 5.0
6 Contender 700 Castle Cove Nick Grace 6 6.0
7 Contender 2406 RAFSA Ed Presley 7 7.0
8 Contender 636 Restronguet Nick Eggett 8 8.0
9 Contender 2373 Weston SC Mike Murley 9 9.0
10 Contender 2448 Mounts Bay SC Stuart Backhouse 10 10.0
11 Contender 696 Downs SC Tony Cook 11 11.0
12 Contender 2314 King George SC Rodger White 12 12.0
13 Contender 2263 Highcliffe SC Richard Batte 13 13.0
14 Contender 476 Mengeham Rythe Daniel Taylor 14 14.0
15 Contender 2376 Chew Valley Lake SC Nick Noble 15 15.0
16 Contender 2347 Wilsonian Martin Jones 16 16.0
17 Contender 666 Burton SC Bill Hooton 17 17.0
18 Contender 688 RSC Mark Basham 18 18.0
19 Contender 2407 Royal Cinque Port YC Richard Buttner 19 19.0
20 Contender 654 Burton SC Thomas Hooton 20 20.0
21 Contender 693 Starcross SC David Gough DNF 24.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/